<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Impacts of Health Care Bill on Washington State</title>
	<atom:link href="http://nwdigest.com/national/01-16-2010/the-impact-of-national-health-care-reform-on-washington-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwdigest.com/national/01-16-2010/the-impact-of-national-health-care-reform-on-washington-state/</link>
	<description>News That Matters - NWDIGEST.COM</description>
	<lastBuildDate>Wed, 27 Oct 2010 07:20:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Taking the Blue Pill, Rather than the Hip Replacement &#124; The Doctor Is In</title>
		<link>http://nwdigest.com/national/01-16-2010/the-impact-of-national-health-care-reform-on-washington-state/comment-page-1/#comment-1786</link>
		<dc:creator>Taking the Blue Pill, Rather than the Hip Replacement &#124; The Doctor Is In</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://nwdigest.com/?p=1448#comment-1786</guid>
		<description>[...] astute statesman and Jim McDermott is considered sane &#8212; the details of Obamacare are becoming frighteningly clear: Washington has a 13.2% uninsured rate and one half of these people are in the age range of 18-34. [...]</description>
		<content:encoded><![CDATA[<p>[...] astute statesman and Jim McDermott is considered sane &#8212; the details of Obamacare are becoming frighteningly clear: Washington has a 13.2% uninsured rate and one half of these people are in the age range of 18-34. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Brodhead</title>
		<link>http://nwdigest.com/national/01-16-2010/the-impact-of-national-health-care-reform-on-washington-state/comment-page-1/#comment-1776</link>
		<dc:creator>Jeff Brodhead</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://nwdigest.com/?p=1448#comment-1776</guid>
		<description>Thank you Sir, for putting numbers on the impact to Washington State.</description>
		<content:encoded><![CDATA[<p>Thank you Sir, for putting numbers on the impact to Washington State.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

